Image – “Nothing To See Here”

Nov 29, 2023

Nothing to see here……
Covid 19 Pandemic, biggest scam ever organized and put in play by the Globalist !!!


Every day, new Truths & Facts come out, unfortunately, most turn a blind eye because they were brainwashed by the Globalists, Governments and the Main Stream Media.

Incase anyone cares, look at 1960 and below. Then look at the last 5 years.
Most deaths were classified as Covid Deaths, even if you fell off the roof. The Flu was non existent. Any spike in recent Death Rates can be attributed to Suicides & Overdoses, which we will, sadly, see a lot more of.
The natural reason for death rates to climb is increased Population, not a Man Made Covid 19 Pandemic !!!

Canada – Historical Death Rate Data
Year Death Rate Growth Rate

2022 7.894 0.570%
2021 7.849 0.590%
2020 7.803 0.580%
2019 7.758 0.600%
2018 7.712 1.070%
2017 7.630 1.090%
2016 7.548 1.110%
2015 7.465 1.110%
2014 7.383 1.120%
2013 7.301 0.340%
2012 7.276 0.340%
2011 7.251 0.330%
2010 7.227 0.350%
2009 7.202 0.350%
2008 7.177 -0.080%
2007 7.183 -0.080%
2006 7.189 -0.070%
2005 7.194 -0.080%
2004 7.200 -0.080%
2003 7.206 -0.180%
2002 7.219 -0.180%
2001 7.232 -0.180%
2000 7.245 -0.180%
1999 7.258 -0.180%
1998 7.271 0.440%
1997 7.239 0.430%
1996 7.208 0.450%
1995 7.176 0.430%
1994 7.145 0.450%
1993 7.113 0.240%
1992 7.096 0.230%
1991 7.080 0.240%
1990 7.063 0.230%
1989 7.047 0.240%
1988 7.030 0.200%
1987 7.016 0.200%
1986 7.002 0.200%
1985 6.988 0.200%
1984 6.974 0.200%
1983 6.960 -0.390%
1982 6.987 -0.380%
1981 7.014 -0.370%
1980 7.040 -0.380%
1979 7.067 -0.380%
1978 7.094 -0.500%
1977 7.130 -0.500%
1976 7.166 -0.500%
1975 7.202 -0.500%
1974 7.238 -0.490%
1973 7.274 -0.260%
1972 7.293 -0.270%
1971 7.313 -0.260%
1970 7.332 -0.270%
1969 7.352 -0.260%
1968 7.371 -0.830%
1967 7.433 -0.810%
1966 7.494 -0.820%
1965 7.556 -0.800%
1964 7.617 -0.810%
1963 7.679 -0.940%
1962 7.752 -0.950%
1961 7.826 -0.920%
1960 7.899 -0.930%
1959 7.973 -0.910%
1958 8.046 -1.150%
1957 8.140 -1.150%
1956 8.235 -1.130%
1955 8.329 -1.130%
1954 8.424 -1.100%
1953 8.518 -1.090%
1952 8.612 -1.090%
1951 8.707 -1.070%
1950 8.801 0.000%

Categories